AXOLUTE - PRZYCISK PODWÓJNY 2 MODUŁY AXIAL ANTRACYT, Bticino
Information | Value |
---|---|
Supplier | Legrand Polska Sp. z o.o. |
Symbol | HS4036/2 |
GTIN(EAN) | 8012199789057 |
Price unit | piece |
Catalog price | 163,36 zł (132,81 zł + 23% VAT) |
The given prices do not constitute an offer within the meaning of the Civil Code. The purchase prices of a given item may differ from those displayed.
Additional features:
Information | Value |
---|---|
Country of origin | Rumunia |
ETIM class: | Push button |
Label space/information surface: | no |
Material: | Plastic |
Surface finishing: | Glossy |
Halogen free: | yes |
Material quality: | Thermoplastic |
Type of fastening: | Engage (snap) |
Mounting method: | Module frame |
Connection type: | Screwed terminal |
Nominal voltage: | 250 V |
Contactless type: | no |
Number of modules (module system): | 2 |
Transparent: | no |
Compatible with Apple HomeKit: | no |
Compatible with Amazon Alexa: | no |
Compatible with Google Assistant: | no |
Number of poles: | 2 |
With lighting: | yes |
Min. depth of built-in installation box: | 40 mm |
Surface protection: | Lacquered |
RAL-number (similar): | 9004 |
Imprint: | None |
Model: | Single push button |
Number of contacts as change-over contact: | 0 |
With signal lamp: | yes |
Suitable for degree of protection (IP): | IP20 |
Device depth: | 38 mm |
Number of contacts as normally closed contact: | 0 |
Number of contacts as normally open contact: | 2 |
Feedback-signal contact: | no |
Anti-bacterial treatment: | no |
Impact strength: | Other |
IFTTT support available: | no |
Device width: | 45 mm |
Assembly arrangement: | Modular device for domestic switching devices |
Device height: | 45 mm |
Rated current: | 10 A |
Colour: | Anthracite |
Method of operation: | Push button |
Number of rockers: | 2 |
Buy online
Wholesalers below does not have this product in their warehouses. You can anyway contact them and order it.
Order
Wholesaler
Address
Distance
Actions
Szaflary,
ul. Zakopiańska 18
Distance:
Gniezno,
ul. Słoneczna 40a
Distance:
Limanowa,
ul. Tarnowska 9D
Distance:
Additional information:
Information | Value |
---|---|
Updated: | 2024-10-30 15:11:06 |
Files to download: |