OVR T2 1N 80-275s P QS ogranicznik przepięć | T2 | 1+1 | 275V | In= 20kA | TN-S / TT |
Information | Value |
---|---|
Supplier | ABB Sp. z o.o. (NN) |
Symbol | 2CTB815708R1400 |
GTIN(EAN) | 3660308525482 |
Price unit | piece |
Catalog price | 1 005,37 zł (817,37 zł + 23% VAT) |
The given prices do not constitute an offer within the meaning of the Civil Code. The purchase prices of a given item may differ from those displayed.
Additional features:
Information | Value |
---|---|
Net weight: | 300 g |
ETIM class: | Surge protection device for power supply systems |
System configuration DC: | no |
System configuration IT: | no |
System configuration TN: | yes |
System configuration TN-C: | no |
System configuration TN-C-S: | yes |
System configuration TN-S: | yes |
System configuration TT: | yes |
System configuration other: | no |
Number of conductors (without earthing): | 2 |
Nominal discharge surge current (8/20): | 20 kA |
Max. discharge surge current (8/20): | 20 kA |
Nominal voltage AC: | 230 V |
Max. continuous voltage AC: | 275 V |
Voltage protection level: | 1.4 kV |
Voltage protection level L-N: | 1.4 kV |
Voltage protection level N-PE: | 1.4 kV |
Max. overcurrent protection device, parallel connection (fuse): | 160 A |
Short-circuit breaking capacity (Isccr): | 100 kA |
Integrated short-circuit protection: | no |
Integrated backup fuse: | no |
Leakage-current free: | yes |
Mounting method: | Other |
Construction size: | 2 modular spacing |
Max. conductor cross section solid (solid, stranded): | 35 mm² |
Max. conductor cross section flexible (fine-strand): | 25 mm² |
With remote signalling contact: | no |
Signalling at the device: | Optical |
Category type 2: | yes |
Degree of protection (IP): | IP20 |
Max. overcurrent protection device, series connection (fuse): | 160 A |
Buy online
Wholesalers below does not have this product in their warehouses. You can anyway contact them and order it.
Order
Wholesaler
Address
Distance
Actions
Limanowa,
ul. Tarnowska 9D
Distance:
Szaflary,
ul. Zakopiańska 18
Distance:
Gniezno,
ul. Słoneczna 40a
Distance:
Additional information:
Information | Value |
---|---|
Updated: | 2024-10-27 06:33:31 |
Files to download: | |
External links: |